Cancellations May 24 - Cancelled trips during rush hour
Please note that due to a lack of resources, several trips are cancelled during the rush hour.
Please consult the table of cancellations for the rush hour of Friday, May 24th.
Lignes Routes | Heures des départs annulés Time of cancelled departures | Direction Towards |
23 | 16:20 | Plateau |
25 | 15:05 | Plateau |
32 | 15:05 | Ottawa |
33 | 16:23, 17:23 | POB Freeman |
35 | 15:40, 16:37 | Ottawa |
35 | 15:45 | Cégep Gabrielle-Roy |
36 | 14:55 | Cégep Gabrielle-Roy |
38 | 14:59 | Ottawa |
40 | 15:30 | Jardins Lavigne |
49 | 16:55 | POB Rivermead |
49 | 16:52 | Cégep Gabrielle-Roy |
52 | 15:25, 16:25, 17:25, 18:25 | POB Rivermead |
59 | 16:06, 18:09 | POB Allumettières |
62 | 16:30 | Station de la Cité |
65 | 16:46 | Station de la Gappe |
65 | 15:47 | Station de la Cité |
66 | 14:50, 15:10, 15:52, 16:12 | Station de la Gappe |
66 | 15:16, 15:36, 16:36 | Station les Promenades |
67 | 17:30 | Ottawa |
68 | 15:37, 16:43 | Cégep Gabrielle-Roy |
69 | 15:54 | Station de la Gappe |
69 | 15:30, 16:00, 17:00 | Grands-Jardins |
71 | 17:16 | Station de la Cité |
71 | 16:31 | Station Labrosse |
72 | 17:00 | Saint-René |
75 | 15:55, 16:55 | Station Lorrain |
76 | 17:27 | Station de la Cité |
76 | 16:16, 17:11 | Station Labrosse |
87 | 16:38, 17:39 | Station de la Cité |
95 | 15:05 | Buckingham |
400 | 13:23, 16:08, 16:38 | Ottawa |
400 | 14:34, 15:02, 17:20, 15:34, 17:37, 18:28 | Station Lorrain |
Thank you for your understanding.
Affected routes
- 23
- 25
- 32
- 33
- 35
- 36
- 38
- 40
- 49
- 52
- 59
- 62
- 65
- 66
- 67
- 68
- 69
- 71
- 72
- 75
- 76
- 87
- 95
- 400
Modified on May 25, 2024 at 12:00 AM